Explore Costs: 2023-24
FUNDING YOUR EDUCATION
TUITION AND AID
At Mercy College of Health Sciences, we strive to deliver a high quality education at an affordable price, which is why we’re proud to offer the lowest published tuition of any private institution in Iowa. A degree from Mercy College is an investment in your future, resulting in a payout of more career opportunities and higher earning potential in your chosen field. A detailed list and description of 2023-24 tuition and fees can be found here.
TUITION AND FEES
2023-2024
For more information on how to view your bill or make payments, please visit our Payment Information page.
Legacy Tuition (per credit hour for all hours attempted) | $722.00 |
Accelerated BSN (per credit hour) | $759.00 |
Medical Assisting (MA) Program Tuition (charged in three installments) | $10,716.00 |
Graduate Tuition (per credit hour) | $796.00 |
Paramedic Program Tuition (2-term and 3-term) | $14,136.00 |
10-Week Quarter Tuition (per quarter) | $2,679.00 |
Undergraduate Audit Tuition (per credit hour) | $180.50 |
Graduate Audit Tuition (per credit hour) | $199.00 |
Emergency Medical Technician Certificate | $950.00 |
Advanced Emergency Medical Technician Certificate | $1,600.00 |
Critical Care Paramedic Certificate | $1,200.00 |
Medical Billing and Coding Certificate | $950.00 |
Community Health Worker Certificate | $1,100.00 |
ASN Admissions Assessment Math Examination | $50.00 |
ASN Material Fee (charged in terms 1 &2) | $800.00 |
BSN Material Fee (charged in terms 1 & 2) | $800.00 |
Accelerated BSN Material Fee (charged in term 1, module A & term 2, module A) | $800.00 |
Challenge Examination | $65.00 |
Nursing Program Clinical and Lab Make-Up | $150.00 |
Allied Health and Liberal Arts and Sciences Clinical and Lab Make-Up | $50.00 |
Diagnostic Medical Sonography Fee (each term) | $250.00 |
Placement Examination | $65.00 |
Radiologic Technology Material Fee | $45.00 |
Radiologic Technology AART Exam Preparation Material Fee (charged in term 5) | $150.00 |
Installment Payment Plan Participation | $40.00 |
Diploma Replacement | $25.00 |
Graduation | $110.00 |
Payment Late Fee | $80.00 |
ID Badge Replacement | $15.00 |
Parking Violations | $45.00 |
Impression Fee for Printing and Copying – Black Ink | 5 Cents Per Single Side Page |
Critical Care Paramedic Certificate – Color Ink | 15 Cents Per Single Side Page |
Plotter Printer Poster | $10.00 Per Poster |
Returned Check | $30.00 |
Transcript | $10.00 |
NREMT Full Exam | $300.00 |
NREMT Partial Exam | $175.00 |
CPR Instructor | $150.00 |
BLS Provider – Part 1 Initial Course | $75.00 |
BLS Provider – Part 2 Skills Lab | $40.00 |
PALS – Instructor | $150.00 |
PALS – Provider | $180.00 |
PALS – Provider Renewal | $150.00 |
PEARS | $75.00 |
ACLS – Instructor | $150.00 |
ACLS – Provider | $180.00 |
ACLS – Provider Renewal | $150.00 |
ACLS – Experienced Provider | $180.00 |
ACLS – Obstetrics | $180.00 |
Pediatric Heartsaver® First Aid/CPR/AED | $75.00 |
Heartsaver® First Aid | $50.00 |
Advanced Stroke Life Support | $180.00 |
Pre-Hospital Trauma Life Support | $180.00 |
EMS Instructor | $450.00 |
Advanced EKG | $150.00 |
Basic EKG | $75.00 |
MERCY COLLEGE = AFFORDABLE
Not sold yet? Let us tell you why Mercy College is your affordable option to advance your healthcare career.
Request Info
Next step before transforming into a life-saving hero: complete the form below. Our admissions team will get you all the info you need to know.
TUITION AND FEES
EXPLAINED
View the detailed descriptions behind our tuition and fees.